List of Currently Registered Institutions []
- Academia Sinica, Administration Office of Institute of physics
- Academia Sinica, Research Center for Environmental Changes
- Aix-Marseille University, ERC ENP-China Project §
- AJO Demo Group
- AJO eDelivery Service

- American Enterprise Institute, Foreign and Defense Policy Department
- American Physical Society, Division of Particles and Fields
- Anderson University, South Carolina
- APCTP, Office of Research Support ¶
- |- APCTP, APCTP-POSTECH Quantum Field Theory and String Theory Group
- |- APCTP, APCTP/POSTECH Quantum Field Theory and String Theory Group §
- |- APCTP, Observational Cosmology §
- |- APCTP, String Theory and QCD
- |- APCTP, test
- |- APCTP, test-small research group §
- Argonne National Laboratory ¶
- Argonne National Laboratory, Physical Sciences and Engineering Directorate
- Ariel University, Physics (2)
- Ariel University, Physics Department/High Energy Physics group

- Arizona State University, Institute of Human Origins
- Arizona State University, Physics
- Azrieli Foundation, Azrieli Foundation
- Beijing Academy of Quantum Information Sciences ¶
- |- Beijing Academy of Quantum Information Sciences, Dr.Misawa's group(theoretical condensed matter physics) §
- |- Beijing Academy of Quantum Information Sciences, Optical Quantum Communication and Device group §
- |- Beijing Academy of Quantum Information Sciences, Quantum-Dot Based Quantum Computing group §
- |- Beijing Academy of Quantum Information Sciences, QUSOFT §
- |- Beijing Academy of Quantum Information Sciences, Semiconductor spin-optoelectronics research team §
- Beijing Institute of Mathematical Sciences and Applications(BIMSA)
- Beijing Normal University, Belt and Road School
- Ben Gurion University, Physics §
- Ben-Gurion University of the Negev, Quantum Atom Optics §
- Bergische Universität Wuppertal, Department of Physics, School of Mathematics and Natural Sciences
- Bonn University, Theoretical Physics, Physikalisches Inst. §
- Boston College, Boston College Physics Department
- Boston College, Physics §
- Boston University, Center for Multiscale & Translational Mechanobiology
- Boston University, College of Arts & Sciences ¶
- |- Boston University, American & New England Studies Program
- |- Boston University, Arts & Sciences Writing Program
- |- Boston University, BU Chemistry
- |- Boston University, Cinema & Media Studies
- |- Boston University, Core Curriculum
- |- Boston University, Data Science Initiative ¶
- |- Boston University, Department of Anthropology
- |- Boston University, Department of Astronomy
- |- Boston University, Department of Biology
- |- Boston University, Department of Classical Studies
- |- Boston University, Department of Computer Science
- |- Boston University, Department of Earth & Environment
- |- Boston University, Department of Economics
- |- Boston University, Department of History of Art & Architecture
- |- Boston University, Department of Linguistics
- |- Boston University, Department of Philosophy
- |- Boston University, Department of Physics
- |- Boston University, Department of Political Science
- |- Boston University, Department of Psychological & Brain Sciences
- |- Boston University, Department of Romance Studies
- |- Boston University, Department of Sociology
- |- Boston University, Elie Wiesel Center for Jewish Studies
- |- Boston University, Frederick S. Pardee School of Global Studies ¶
- |- Boston University, Initiative on Cities
- |- Boston University, Undergraduate Program in Neuroscience
- |- Boston University, Women's, Gender, & Sexuality Studies Program
- |- Boston University, World Languages & Literatures
- Boston University, Condensed Matter Theory in Physics §
- Boston University, Department of Biomedical Engineering
- Boston University, Department of Electrical and Computer Engineering
- Boston University, Engineering Divisions
- Boston University, Kilachand Honors College
- Boston University, Mechanical Engineering Department
- Boston University, Metropolitan College
- Boston University, Operations and Technology Management
- Boston University, Physics, Quantum Lab §
- Boston University, Questrom School of Business
- Boston University, School of Law
- Boston University, School of Public Health
- Boston University, The Faculty of Computing & Data Sciences
- Boston University, Wheelock College of Education and Human Development
- Boston University School of Medicine, Anatomy & Neurobiology
- Boston University School of Medicine, Biochemistry §
- Boston University School of Medicine, Microbiology
- Brandeis University, Arts and Sciences ¶
- |- Brandeis University, AAAS-AAPI
- |- Brandeis University, African and Afro American Studies, and Women's, Gender and Sexuality Studies
- |- Brandeis University, African and Afro-American Studies Department ¶
- |- Brandeis University, African and Afro-American Studies/Health: Science, Society and Policy
- |- Brandeis University, Anthropology
- |- Brandeis University, Arts and Sciences - Sawyer Seminar ¶
- |- Brandeis University, Asian American and Pacific Islander Studies
- |- Brandeis University, Biochemistry Department ¶
- |- Brandeis University, Biology Department ¶
- |- Brandeis University, Chemistry Department
- |- Brandeis University, Classical Studies, and Near Eastern and Judaic Studies
- |- Brandeis University, Computer Science Department
- |- Brandeis University, Computer Science Postdocs
- |- Brandeis University, Creativity, the Arts, and Social Transformation
- |- Brandeis University, Crown Center for Middle East Studies (1)
- |- Brandeis University, Department of History ¶
- |- Brandeis University, Economics and Computer Science
- |- Brandeis University, Economics/Environmental Studies
- |- Brandeis University, Education
- |- Brandeis University, Environmental Studies - Health: Science, Society, and Policy
- |- Brandeis University, Environmental Studies Program
- |- Brandeis University, Fine Arts
- |- Brandeis University, Fine Arts and African and Afro-American Studies
- |- Brandeis University, French and Francophone Studies ¶
- |- Brandeis University, German, Russian and Asian Languages and Literature ¶
- |- Brandeis University, Hornstein Program
- |- Brandeis University, International Business School
- |- Brandeis University, Journalism
- |- Brandeis University, Mandel Center for Studies in Jewish Education
- |- Brandeis University, Materials Research Science and Engineering Center
- |- Brandeis University, Near Eastern and Judaic Studies
- |- Brandeis University, Ottoman, Mizrahi, and Sephardic Jewish Studies - Marash and Ocuin Chair
- |- Brandeis University, Philosophy Department
- |- Brandeis University, Physics Department ¶
- |- Brandeis University, HEP/Astro Experiment
- |- Brandeis University, Politics Department ¶
- |- Brandeis University, Psychology ¶
- |- Brandeis University, Robert and Myra Kraft and Jacob Hiatt Chair in Christian Studies
- |- Brandeis University, Romance Studies Department
- |- Brandeis University, Romance Studies, and Latin American and Latino Studies
- |- Brandeis University, Sociology Department ¶
- |- Brandeis University, Sociology/Environmental Studies
- |- Brandeis University, Theater Arts
- |- Brandeis University, University Writing Program
- |- Brandeis University, Women's, Gender, and Sexuality Studies Program
- Brigham Young University, REU/RET Program, Dept of Physics and Astronomy (1)
- Broad Institute of MIT and Harvard, Eric and Wendy Schmidt Center
- Brookhaven National Laboratory, Physics Department
- Brown University, HEP Physics §
- Brown University, High Energy Theory §
- Brown University, Institute At Brown For Environment And Society (IBES)
- California Institute of Technology, Caltech Optical Imaging Laboratory §
- California Institute of Technology, Condensed Matter Theory/Condensed Matter Physics
- California Institute of Technology, Institute for Quantum Information and Matter §
- California Institute of Technology, Physics, Mathematics & Astronomy Division
- California State University, Long Beach, College of Engineering ¶
- |- California State University, Long Beach, Bio Medical Eng
- |- California State University, Long Beach, ChE
- |- California State University, Long Beach, Civil and Construction Engineering Management
- |- California State University, Long Beach, Comp Eng Comp Sc
- |- California State University, Long Beach, Computer Engineering Computer Science
- |- California State University, Long Beach, Electrical Engineering
- |- California State University, Long Beach, Mechanical and Aerospace Engineering
- California State University, Long Beach, College of Liberal Arts ¶
- |- California State University, Long Beach, American Indian Studies/ College of Liberal Arts
- |- California State University, Long Beach, Anthropology
- |- California State University, Long Beach, Asian and Asian American Studies/CLA
- |- California State University, Long Beach, ASLD Program-Linguistics
- |- California State University, Long Beach, Chicano and Latino Studies/ College of Liberal Arts
- |- California State University, Long Beach, Communication Studies
- |- California State University, Long Beach, Comparative World Literature Program
- |- California State University, Long Beach, Department of Africana STudies ¶
- |- California State University, Long Beach, Department of Economics/AA/College of Liberal Arts
- |- California State University, Long Beach, Department of English
- |- California State University, Long Beach, Geography
- |- California State University, Long Beach, HISTORY
- |- California State University, Long Beach, Human Development / College of Liberal Arts
- |- California State University, Long Beach, Journalism and Public Relations-College of Liberal Arts
- |- California State University, Long Beach, LINGUISTICS/College of Liberal Arts
- |- California State University, Long Beach, PHILOSOPHY
- |- California State University, Long Beach, Political Science/AA/College of Liberal Arts
- |- California State University, Long Beach, Psychology/Academic Affairs
- |- California State University, Long Beach, RGRLL/CLA
- |- California State University, Long Beach, Sociology/ AA/ CLA
- |- California State University, Long Beach, Women's, Gender & Sexuality Studies
- Carleton University, Physics Department
- Carnegie Institution for Science, Embryology
- Carnegie Mellon University, Human Resources
- Carnegie Mellon University- Qatar, Computer Science
- Case Western Reserve University, Department of Physics
- CEA-Saclay, Institut de Physique Theorique
- CERN
- Chapman University, Crean College of Health and Behavioral Sciences
- Chapman University, Department of English
- Chapman University, Dodge College of Film and Media Arts
- Chapman University, Fowler School of Engineering
- Chapman University, Schmid College of Science and Technology
- Chapman University, School of Pharmacy
- Chung-Ang University, Physics §
- Chungbuk National University, Physics §
- City University of Hong Kong, Department of Marketing
- Claremont McKenna College, Mathematical Sciences
- Colgate University ¶
- |- Colgate University, Africana and Latin American Studies Program
- |- Colgate University, Department of Art and Art History
- |- Colgate University, Department of Biology
- |- Colgate University, Department of Chemistry
- |- Colgate University, Department of Computer Science
- |- Colgate University, Department of East Asian Languages and Literatures
- |- Colgate University, Department of Economics
- |- Colgate University, Department of Educational Studies
- |- Colgate University, Department of English
- |- Colgate University, Department of Geography
- |- Colgate University, Department of Geology
- |- Colgate University, Department of German
- |- Colgate University, Department of History
- |- Colgate University, Department of Music
- |- Colgate University, Department of Philosophy
- |- Colgate University, Department of Physics and Astronomy
- |- Colgate University, Department of Political Science
- |- Colgate University, Department of Psychological & Brain Sciences
- |- Colgate University, Department of Romance Languages and Literatures
- |- Colgate University, Department of Sociology & Anthropology
- |- Colgate University, Department of the Classics
- |- Colgate University, Department of Theater
- |- Colgate University, Department of Writing and Rhetoric
- |- Colgate University, Environmental Studies Program
- |- Colgate University, Film and Media Studies Program
- |- Colgate University, Jewish Studies Program
- |- Colgate University, LGBTQ Program
- |- Colgate University, Peace and Conflict Studies Program
- |- Colgate University, University Libraries
- |- Colgate University, Women's Studies Program
- College of Saint Benedict/Saint John's University, Computer Science
- Colorado State University, Physics
- Columbia University, Columbia Nano Initiative (CNI)
- Columbia University, Industrial Engineering and Operations Research
- Cornell University, Division of Human Resources-Recruitment and Employment Center ¶
- |- Cornell University, CLASSE
- |- Cornell University, College of Agriculture and Life Sciences ¶
- |- Cornell University, Animal Science
- |- Cornell University, BEE/CALS
- |- Cornell University, CALS - Division of Nutritional Sciences
- |- Cornell University, CALS - International Programs
- |- Cornell University, CALS - Statistics and Data Science
- |- Cornell University, CALS Ecology and Evolutionary Biology
- |- Cornell University, CALS Human Resources
- |- Cornell University, CALS Molecular Biology and Genetics
- |- Cornell University, CALS-Computational Biology
- |- Cornell University, Cornell Cooperative Extension
- |- Cornell University, Cornell Institute of Host-Microbe Interactions and Disease (CIHMID) (1)
- |- Cornell University, Department of Communication
- |- Cornell University, Department of Entomology - Geneva
- |- Cornell University, Department of Food Science
- |- Cornell University, Department of Global Development
- |- Cornell University, Earth and Atmospheric Sciences
- |- Cornell University, Entomology/CALS
- |- Cornell University, Lab of Ornithology
- |- Cornell University, Landscape Architecture
- |- Cornell University, Microbiology/CALS
- |- Cornell University, Natural Resources
- |- Cornell University, New York Sea Grant
- |- Cornell University, School of Integrative Plant Science
- |- Cornell University, School of Integrative Plant Science - Section of Plant Biology
- |- Cornell University, School of Integrative Plant Science - Section of Plant Pathology and Plant-Microbe Biology
- |- Cornell University, School of Integrative Plant Science – Section of Plant Breeding and Genetics
- |- Cornell University, School of Integrative Plant Science – Section of Plant Pathology and Plant-Microbe Biology - Geneva
- |- Cornell University, School of Integrative Plant Science – Section of Soil and Crop Sciences
- |- Cornell University, Section of Horticulture
- |- Cornell University, Section of Horticulture - Geneva
- |- Cornell University, College of Architecture, Art, and Planning ¶
- |- Cornell University, AAP Department of Art
- |- Cornell University, City and Regional Planning
- |- Cornell University, Department of Architecture
- |- Cornell University, College of Arts and Sciences ¶
- |- Cornell University, Africana Studies & Research Center
- |- Cornell University, Anthropology
- |- Cornell University, Archaeology
- |- Cornell University, Asian Studies
- |- Cornell University, Chemistry and Chemical Biology
- |- Cornell University, Comparative Literature
- |- Cornell University, Computational Biology
- |- Cornell University, Cornell Center for Astrophysics and Planetary Science §
- |- Cornell University, Cornell Laboratory for Accelerator-based Sciences and Education (2)
- |- Cornell University, Department of German Studies
- |- Cornell University, Department of History
- |- Cornell University, Department of Linguistics
- |- Cornell University, Department of Performing and Media Arts
- |- Cornell University, Dept. of Psychology
- |- Cornell University, Ecology and Evolutionary Biology
- |- Cornell University, Economics
- |- Cornell University, English
- |- Cornell University, Government Department
- |- Cornell University, History of Art and Visual Studies
- |- Cornell University, Klarman Fellowships
- |- Cornell University, LASSP/Physics
- |- Cornell University, Linguistics (DO NOT USE, refer to Department of Linguistics)
- |- Cornell University, Molecular Biology & Genetics
- |- Cornell University, Music Department
- |- Cornell University, Near Eastern Studies
- |- Cornell University, Neurobiology and Behavior
- |- Cornell University, Philosophy Department
- |- Cornell University, Romance Studies
- |- Cornell University, School of Criticism and Theory
- |- Cornell University, Science and Technology Studies
- |- Cornell University, Society for the Humanities
- |- Cornell University, Sociology
- |- Cornell University, College of Business ¶
- |- Cornell University, Dyson School of Applied Economics and Management
- |- Cornell University, Johnson ¶
- |- Cornell University, School of Hotel Administration ¶
- |- Cornell University, College of Engineering & Computing and Information Science ¶
- |- Cornell University, Biomedical Engineering
- |- Cornell University, Computer Science
- |- Cornell University, Earth and Atmospheric Sciences/College of Engineering
- |- Cornell University, Electrical and Computer Engineering
- |- Cornell University, Engineering Dean's Office
- |- Cornell University, Engineering Leadership Programs
- |- Cornell University, Information Science
- |- Cornell University, Materials Science & Engineering
- |- Cornell University, Mechanical & Aerospace Engineering
- |- Cornell University, Operations Research and Information Engineering
- |- Cornell University, School of Chemical and Biomolecular Engineering
- |- Cornell University, School of Civil & Environmental Engineering
- |- Cornell University, Statistics and Data Science
- |- Cornell University, Systems Engineering
- |- Cornell University, The School of Applied and Engineering Physics
- |- Cornell University, College of Human Ecology ¶
- |- Cornell University, Bronfenbrenner Center for Translational Research
- |- Cornell University, Cornell Population Center
- |- Cornell University, Design + Environmental Analysis
- |- Cornell University, Division of Nutritional Sciences
- |- Cornell University, Fiber Science and Apparel Design
- |- Cornell University, Human Development
- |- Cornell University, Policy Analysis and Management
- |- Cornell University, College of Veterinary Medicine ¶
- |- Cornell University, Baker Institute for Animal Health
- |- Cornell University, Biomedical Sciences
- |- Cornell University, CVM Department of Population Medicine & Diagnostic Sciences
- |- Cornell University, Department of Clinical Sciences
- |- Cornell University, Master of Public Health
- |- Cornell University, Microbiology & Immunology
- |- Cornell University, Health Informatics §
- |- Cornell University, Law School (1)
- |- Cornell University, Research Division ¶
- |- Cornell University, Center for Data Science for Enterprise and Society
- |- Cornell University, Cornell Center for the Social Sciences
- |- Cornell University, Institute of Biotechnology
- |- Cornell University, School of Continuing Education and Summer Session ¶
- |- Cornell University, School of Industrial and Labor Relations ¶
- |- Cornell University, Human Resource Studies
- |- Cornell University, International and Comparative Labor
- |- Cornell University, Labor Relations, Law, and History
- |- Cornell University, Organizational Behavior
- |- Cornell University, The Scheinman Institute on Conflict Resolution
- |- Cornell University, Worker Institute
- |- Cornell University, Yang Tan Institute
- |- Cornell University, Vice Provost Units
- CTEQ Collaboration §
- Dana-Farber Cancer Institute, Cancer Biology
- Dartmouth College, Institute for Cross-Disciplinary Engagement §
- Dartmouth College, Society of Fellows
- DPF Coordinating Panel on Advanced Detectors (CPAD), Graduate Instrumentation Award

- Duke University, Office for Institutional Equity ¶
- |- Duke Health, Department of Anesthesiology
- |- Duke Health, Duke Health Divison of Pulmonary, Allergy & Critical Care
- |- Duke Health, Pediatrics/Koeberl/Medical Genetics/Medicine
- |- Duke Health, Services Effectiveness Research Group, Duke Department of Psychiatry and Behavioral Sciences §
- |- Duke Kunshan University ¶
- |- Duke Kunshan University, DSRC and iAPSE
- |- Duke Kunshan University, Language and Culture Center
- |- Duke University, Biostatistics & Bioinformatics
- |- Duke University, Cell Biology/Duke University Medical Center
- |- Duke University, Center for Cognitive Neuroscience
- |- Duke University, CS-ECE
- |- Duke University, Department of Pediatrics
- |- Duke University, Department of Population Health Sciences
- |- Duke University, Divinity School
- |- Duke University, Duke Divinity School
- |- Duke University, Duke Forge
- |- Duke University, Duke Global Health Institute
- |- Duke University, Duke Human Vaccine Institute
- |- Duke University, Duke Innovation & Entrepreneurship ¶
- |- Duke University, Duke University Libraries
- |- Duke University, Duke University Press
- |- Duke University, Duke University Talent Identification Program
- |- Duke University, Energy Initiative
- |- Duke University, Franklin Humanities Institute
- |- Duke University, Fuqua School of Business
- |- Duke University, Linguistics Program
- |- Duke University, Margolis Center for Health Policy
- |- Duke University, Medicine/Cardiology/Cardiovascular Research Center
- |- Duke University, Molecular Genetics and Microbiology
- |- Duke University, Nasher Museum of Art
- |- Duke University, Neurobiology
- |- Duke University, Neuroscience of Language Lab
- |- Duke University, Nicholas School of the Environment ¶
- |- Duke University, Nicholas School of the Environment - Durham
- |- Duke University, Nicholas School of the Environment - Faculty
- |- Duke University, Nicholas School of the Environment - ML
- |- Duke University, Office of the Provost
- |- Duke University, Orthopaedic Surgery
- |- Duke University, Pain and Opioid Outcomes Research Lab §
- |- Duke University, Pratt School of Engineering ¶
- |- Duke University, Biomedical Engineering
- |- Duke University, Civil and Environmental Engineering
- |- Duke University, Department of Electrical and Computer Engineering
- |- Duke University, Electrical and Computer Engineering
- |- Duke University, Mechanical Engineering and Materials Science
- |- Duke University, Office of the Dean, Pratt School of Engineering
- |- Duke University, Pratt Masters Programs
- |- Duke University, Sanford School of Public Policy
- |- Duke University, Sanford School of Public Policy - NRR ¶
- |- Duke University, School of Arts & Sciences ¶
- |- Duke University, Art, Art History & Visual Studies
- |- Duke University, Arts & Sciences: International Comparative Studies
- |- Duke University, Asian and Middle Eastern Studies
- |- Duke University, Biology
- |- Duke University, Center for Documentary Studies
- |- Duke University, Classical Studies
- |- Duke University, Computer Science
- |- Duke University, Dance Program
- |- Duke University, Department of Chemistry
- |- Duke University, Department of Mathematics
- |- Duke University, Department of Political Science
- |- Duke University, Department of Romance Studies
- |- Duke University, Duke Center for Jewish Studies
- |- Duke University, Economics
- |- Duke University, English Department
- |- Duke University, Evolutionary Anthropology
- |- Duke University, Gender, Sexuality and Feminist Studies
- |- Duke University, Health, Wellness, & Physical Education
- |- Duke University, History
- |- Duke University, Humanities and Interpretive Social Sciences
- |- Duke University, Initiative for Science & Society
- |- Duke University, Literature Program
- |- Duke University, MFA in Experimental and Documentary Arts
- |- Duke University, Music Department
- |- Duke University, Philosophy
- |- Duke University, Physics (1)
- |- Duke University, Program Arts of the Moving Image
- |- Duke University, Program in Education
- |- Duke University, Program in Latino/a Studies in the Global South
- |- Duke University, Program in the Arts of the Moving Image
- |- Duke University, Psychology and Neuroscience
- |- Duke University, Samuel DuBois Cook Center On Social Equity
- |- Duke University, Sociology
- |- Duke University, Statistical Science
- |- Duke University, The Department of Religious Studies
- |- Duke University, Theater Studies
- |- Duke University, Thompson Writing Program
- |- Duke University, Trinity College
- |- Duke University, School of Law
- |- Duke University, School of Nursing ¶
- |- Duke University, Social Science Research Institute
- |- Duke University, The Kenan Institute for Ethics at Duke
- |- Duke University, Trinity College of Arts and Sciences ¶
- |- Duke University, Arts of the Moving Image
- |- Duke University, Asian American and Diaspora Studies Program
- |- Duke University Medical Center, Biochemistry
- |- Duke University Medical Center, Department of Community and Family Medicine
- |- Duke University Medical Center, Department of Obstetrics and Gynecology
- |- Duke University Medical Center, Department of Orthopedic Surgery
- |- Duke University Medical Center, Employee Occupational Health & Wellness
- |- Duke University Medical Center, Gastroenterology
- |- Duke University Medical Center, Head & Neck Surgery and Communication Sciences
- |- Duke University Medical Center, HIV & Addictions Research Program §
- |- Duke University Medical Center, Immunology
- |- Duke University Medical Center, Immunology/Shinohara Lab §
- |- Duke University Medical Center, Neurology
- |- Duke University Medical Center, Ophthalmology/Liton's Lab §
- |- Duke University Medical Center, Pathology
- |- Duke University Medical Center, Radiation Oncology/Medical Physics Division
- |- Duke University Medical Center, Radiology/Center for InVivo Microscopy
- |- Duke University Medical Center, Tata lab - Department of Cell Biology §
- Durham University, Astronomy §
- Durham University, IPPP §
- Eastern Michigan University, School of Information Security & Applied Computing
- Ecole Normale Supérieure, Department of Physics
- Ecole Polytechnique, Center for Theoretical Physics §
- Ecole Polytechnique Federale de Lausanne, Chemistry §
- Ecole Polytechnique Federale de Lausanne, Theoretical Particle Physics Laboratory (1) §
- ETH Zurich, ETH Institute for Theoretical Studies §
- ETH Zurich, Office for Faculty Affairs
- Fermilab, Talent Acquisition ¶
- |- Fermilab, Accelerator Division
- |- Fermilab, APSTD
- |- Fermilab, Award Programs (1)
- |- Fermilab, CMS
- |- Fermilab, David N. Schramm Postdoctoral Fellowship (Experimental Physics)
- |- Fermilab, Fermilab Quantum Institute
- |- Fermilab, IARC
- |- Fermilab, Lederman Fellowship
- |- Fermilab, Neutrino Division
- |- Fermilab, Neutrino Theory Network
- |- Fermilab, Particle Physics Division
- |- Fermilab, Peoples Fellowship Committee (1)
- |- Fermilab, PIP II
- |- Fermilab, Scientific Computing Division
- |- Fermilab, SQMS
- |- Fermilab, Summer Internship Program
- |- Fermilab, Theoretical Physics Group
- |- Fermilab, Wilson Fellowship Committee
- Florida International University, Behavioral Neuroscience - Psychology Department
- Florida International University, Physics
- Florida State University, Physics §
- Free University Berlin, Institute of Theoretical Physics §
- Friedrich-Schiller University Jena, Institute for Theoretical Physics §
- Fudan University, Department of Physics §
- Fudan University, Department of Physics, Theoretical Particle Physics Group §
- Fudan University, Theoretical Particle and Nuclear Physics

- Georgetown University ¶
- |- Georgetown University, Center for Contemporary Arab Studies §
- |- Georgetown University, Department of Anthropology
- |- Georgetown University, Edmund A. Walsh School of Foreign Service
- |- Georgetown University, Government
- |- Georgetown University, Master of Science in Analytics Program
- |- Georgetown University, McCourt School of Public Policy
- |- Georgetown University, Physics
- |- Georgetown University, Theology Department
- Georgia Institute of Technology, College of Design ¶
- |- Georgia Institute of Technology, Professional Education
- |- Georgia Institute of Technology, School of Architecture
- |- Georgia Institute of Technology, School of Building Construction
- |- Georgia Institute of Technology, School of City & Regional Planning
- |- Georgia Institute of Technology, School of Industrial Design
- Georgia Institute of Technology, Ivan Allen College of Liberal Arts ¶
- |- Georgia Institute of Technology, School of History and Sociology
- |- Georgia Institute of Technology, School of Public Policy
- Georgia Institute of Technology, School of Aerospace Engineering
- Georgia Institute of Technology, School of Chemistry and Biochemistry
- Georgia Institute of Technology, School of Computational Science and Engineering
- Georgia Institute of Technology, School of Computer Science
- Georgia Institute of Technology, School of Cybersecurity and Privacy
- Georgia Institute of Technology, School of Electrical and Computer Engineering
- Georgia Institute of Technology, School of Interactive Computing
- Georgia Institute of Technology, School of Physics
- Georgia State University
- Georgia State University, College of Law
- Georgia State University, Computer Science
- Georgia State University, Department of Computer Information Systems
- Georgia State University, Department of Management
- Georgia State University, Department of Public Management and Policy
- Georgia State University, Entrepreneurship and Innovation
- Georgia State University, Finance
- Georgia State University, IHA Inst. Health Administration/RCB/ GSU
- Georgia State University, Institute for Insight
- Georgia State University, Institute of Health Administration
- Georgia State University, Institute of International Business
- Georgia State University, Risk Management and Insurance
- Georgia State University, School of Accountancy
- Georgia Tech Shenzhen Institute, Tianjin University
- Goethe-University Frankfurt, Physics §
- Harvard University, BCMP Summer Scholars Program (1)
- Harvard University, Biomedical Informatics
- Harvard University, Buckner Lab §
- Harvard University, CMSA
- Harvard University, Department of Physics
- Harvard University, Harvard Quantum Initiative
- Harvey Mudd College, Office of the Dean of the Faculty ¶
- |- Harvey Mudd College, Chemistry
- |- Harvey Mudd College, Computer Science
- |- Harvey Mudd College, Department of Biology
- |- Harvey Mudd College, Department of Humanities, Social Sciences, and the Arts
- |- Harvey Mudd College, Engineering
- |- Harvey Mudd College, Harvey Mudd College, Department of Computer Science
- |- Harvey Mudd College, HSA Faculty Positions
- |- Harvey Mudd College, Physics
- |- Harvey Mudd College, Postdoc Program (PIC)
- Haverford College, Computer Science
- Hebrew University of Jerusalem, High Energy Physics §
- Hebrew University of Jerusalem, Racah Institute of Physics / Biological Physics §
- Hebrew University of Jerusalem, The Racah Institute of Physics §
- Helsinki Institute of Physics
- Henan University, Institute of Contemporary Mathematics

- Henry M. Jackson Foundation for the Advancement of Military Medicine
- Hong Kong Baptist University, Department of Computer Science
- Hong Kong University of Science and Technology, Chemical and Biological Engineering
- Hong Kong University of Science and Technology, Department of Ocean Science
- Hong Kong University of Science and Technology, Institute for Advanced Study §
- Hong Kong University of Science and Technology, Li Ka Shing Institute of Synthetic Biology (in preparation)
- Hong Kong University of Science and Technology, Physics
- Houghton College, Physics/Engineering/Data and Computer Science ¶
- Howard University, Philosophy
- Howard University, Political Science
- ICTP, Trieste, HECAP §
- ICTS-TIFR §
- IFIC, Univ. Valencia-CSIC ¶
- |- IFIC, Univ. Valencia-CSIC, Physics Department
- Illinois Institute of Technology, Computer Science
- Illinois Institute of Technology, Physical Sciences
- Imperial College London, Theoretical Physics §
- INAF OATS, OATS

- INFN, INFN Headquarters ¶
- |- INFN, INFN Roma TRE
- |- INFN, Presidenza
- Institut des Hautes Études Scientifiques ¶
- Institute for Advanced Study, School of Natural Sciences
- Institute for Basic Science, Center for Theoretical Physics of the Universe (CTPU)/Particle theory and cosmology (PTC)
- Institute for Basic Science, Research Evaluation Team
- Institute for Critical Race and Ethnic Studies, Health Justice Collaborative

- Institute for Critical Race and Ethnic Studies at Lehigh, Health Justice Collaborative §
- Institute of High Energy Physics of the Chinese Academy of Sciences, Center for Future High Energy Physics §
- Institute of Modern Physics, Chinese Academy of Sciences, Light-front QCD Group §
- Institute of Theoretical Physics, Chinese Academy of Sciences, High energy theory §
- Institute of Theoretical Physics, Chinese Academy of Sciences, Personnel Office ¶
- Instituto de Ciencias Nucleares, Universidad Nacional Autónoma de México, Departamento de Física de Altas Energías

- Interfolio, Scholar Services

- International Institute of Physics of Federal University of Rio Grande do Norte, IIP-UFRN §
- Iowa State University, Physics §
- Iranian American Physicists Network Group §
- IST Austria (Institute of Science and Technology Austria), Academic Affairs
- Jacobs Technion-Cornell Institute
- James McKeen Cattell Fund
- Jeonbuk National University, Theoretical Particle Physics and Cosmology Group, Department of Physics, Natural Science College §
- Johannes Gutenberg University Mainz, Institute for Physics - Theoretical High Energy Physics Group §
- Johannes Gutenberg University Mainz, NEUQUAM §
- Johns Hopkins University, Astrophysics and Gravitational Physics
- Johns Hopkins University, Electrical & Computer Engineering
- Johns Hopkins University, Experimental Nuclear and Particle Astrophysics §
- Johns Hopkins University, Physics - Condensed Matter Experiment §
- Jozef Stefan Institute, Department of Theoretical Physics
- Julius-Maximilians-University Würzburg, Institute for Theoretical Physics and Astrophysics, Theoretical Physics III Chair §
- KAIST, Physics §
- Karlsruhe Institute of Technology, Institute for Astroparticle Physics §
- KEK, Theory Center, IPNS, KEK

- King Abdullah University of Science and Technology, Computer, Electrical, and Mathematical Sciences and Engineering Division
- King's College London, Physics, TPPC §
- Koç University ¶
- |- Koç University, Academic Writing
- |- Koç University, College of Engineering
- |- Koç University, College of Social Sciences and Humanities
- |- Koç University, Dept. of Chemical and Biological Eng.
- |- Koç University, Dept. of Computer Engineering
- |- Koç University, Dept. of Electrical and Electronics Eng. ¶
- |- Koç University, Dept. of Industrial Engineering
- |- Koç University, Dept. of Mechanical Eng.
- |- Koç University, Dept. of Physics
- |- Koç University, English Language and Comparative Literature
- |- Koç University, Foreign Languages
- |- Koç University, Is Bank Research Center for Infectious Diseases
- |- Koç University, KUIS Artificial Intelligence
- |- Koç University, KUTEM
- |- Koç University, Media and Visual Arts
- |- Koç University, Molecular Biology and Genetics
- |- Koç University, Philosophy
- |- Koç University, Psychology
- |- Koç University, Transplant Immunology Research Centre of Excellence
- Korea Institute for Advanced Study ¶
- Korea Institute for Advanced Study, School of Physics §
- KU Leuven, Institute for Theoretical Physics

- Kyoto University, Quantum Information Group/Yukawa Institute for Theoretical Physics §
