List of Currently Registered Institutions []
To register as a new employer please use this link: New Institution
- Academia Sinica, Administration Office of Institute of physics
- Academia Sinica, Institute of Atomic and Molecular Sciences
- Academia Sinica, Institute of Ethnology

- Academia Sinica, Research Center for Environmental Changes
- AJO Demo Group
- AJO eDelivery Service

- American Enterprise Institute, Foreign and Defense Policy Department
- American Physical Society, Division of Particles and Fields (1)
- Anderson University, South Carolina
- APCTP, Interfaces and Defects Group §
- APCTP, Junior Research Group §
- APCTP, Magnetized Plasma Physics and Astrophysics Group §
- APCTP, Office of Research Support ¶
- |- APCTP, APCTP-POSTECH Quantum Field Theory and String Theory Group
- |- APCTP, Non-equilibrium many-body physics group §
- |- APCTP, Observational Cosmology §
- |- APCTP, String Theory and QCD
- Archimedes RC Athena

- Archimedes RC Athena, Research Unit

- Argonne National Laboratory ¶
- Argonne National Laboratory, HEP Division, Theoretical Physics Group §
- Argonne National Laboratory, HEP High Energy Physics Division
- Ariel University, Physics (1)
- Ariel University, Physics Department/High Energy Physics group

- Ariel University, School of Computer Science ¶
- Arizona State University, Department of Psychology
- Arizona State University, Physics
- Arizona State University, School of Sustainability
- Austin Peay State University, Mathematics
- Australian National University, Research School of Economics
- Beihang University, School of Physics §
- Beijing Institute of Mathematical Sciences and Applications ¶
- Bellevue College, Computer Science Program
- Ben Gurion University, Physics §
- Ben-Gurion University of the Negev, CMT physics (1) §
- Ben-Gurion University of the Negev, Meidan Group, Department of Physics §
- Bergische Universität Wuppertal, Department of Physics, School of Mathematics and Natural Sciences
- Bonn University, Institute for Applied Physics §
- Bonn University, Theoretical Physics, Physikalisches Inst. §
- Boston College, Computer Science §
- Boston College, Computer Science/Data Science §
- Boston College, Physics §
- Boston College, University Core Curriculum
- Boston University, College of Arts & Sciences ¶
- |- Boston University, American & New England Studies Program (1)
- |- Boston University, Arts & Sciences Writing Program
- |- Boston University, BU Chemistry
- |- Boston University, Center for Antiracist Research
- |- Boston University, Center for Innovation in Social Science
- |- Boston University, Cinema & Media Studies
- |- Boston University, Core Curriculum
- |- Boston University, Data Science Initiative ¶
- |- Boston University, Department of Anthropology
- |- Boston University, Department of Astronomy
- |- Boston University, Department of Biology
- |- Boston University, Department of Classical Studies
- |- Boston University, Department of Computer Science
- |- Boston University, Department of Earth & Environment
- |- Boston University, Department of Economics
- |- Boston University, Department of History
- |- Boston University, Department of History of Art & Architecture
- |- Boston University, Department of Linguistics
- |- Boston University, Department of Philosophy
- |- Boston University, Department of Physics
- |- Boston University, Department of Political Science
- |- Boston University, Department of Psychological & Brain Sciences
- |- Boston University, Department of Religion
- |- Boston University, Department of Romance Studies
- |- Boston University, Department of Sociology
- |- Boston University, Elie Wiesel Center for Jewish Studies
- |- Boston University, Frederick S. Pardee School of Global Studies ¶
- |- Boston University, HET §
- |- Boston University, Initiative on Cities
- |- Boston University, Undergraduate Program in Neuroscience
- |- Boston University, World Languages & Literatures
- Boston University, College of Communication
- Boston University, College of Engineering
- Boston University, College of General Studies
- Boston University, Department of Electrical and Computer Engineering
- Boston University, Engineering Divisions
- Boston University, Kilachand Honors College
- Boston University, Mechanical Engineering Department
- Boston University, Metropolitan College
- Boston University, Questrom School of Business
- Boston University, School of Public Health
- Boston University, The Faculty of Computing & Data Sciences
- Boston University, Wheelock College of Education and Human Development
- Boston University Boston University Chobanian & Avedisian School of Medicine, Pharmacology-Physiology & Biophysics
- Boston University School of Medicine, Anatomy & Neurobiology
- Boston University School of Medicine, Graduate Medical Sciences
- Brandeis University, Arts and Sciences ¶
- |- Brandeis University, African and African American Studies Department
- |- Brandeis University, African and Afro American Studies, and Women's, Gender and Sexuality Studies
- |- Brandeis University, Anthropology, Computer Science, Legal Studies
- |- Brandeis University, Arts and Sciences - Sawyer Seminar ¶
- |- Brandeis University, Biochemistry Department ¶
- |- Brandeis University, Biology Department ¶
- |- Brandeis University, Chemistry Department
- |- Brandeis University, Chemistry_MRSEC
- |- Brandeis University, Classical Studies
- |- Brandeis University, Classical Studies and English Departments
- |- Brandeis University, Computer Science Department
- |- Brandeis University, Computer Science Postdocs
- |- Brandeis University, Crown Center for Middle East Studies
- |- Brandeis University, Department of History ¶
- |- Brandeis University, Department of MUSIC
- |- Brandeis University, Education and Legal Studies
- |- Brandeis University, Environmental Studies - Health: Science, Society, and Policy
- |- Brandeis University, Environmental Studies Program
- |- Brandeis University, Fine Arts
- |- Brandeis University, French and Francophone Studies ¶
- |- Brandeis University, German, Russian and Asian Languages and Literature ¶
- |- Brandeis University, Health: Science, Society and Policy
- |- Brandeis University, Madeleine Haas Russell postdoc (LACLS/ENVS)
- |- Brandeis University, Meyerhoff Chair of American Environmental Studies
- |- Brandeis University, Near Eastern and Judaic Studies
- |- Brandeis University, Philosophy Department
- |- Brandeis University, Physics Department ¶
- |- Brandeis University, Theoretical and Computational Physics §
- |- Brandeis University, Politics Department ¶
- |- Brandeis University, Psychology ¶
- |- Brandeis University, Romance Studies Department
- |- Brandeis University, Sociology Department ¶
- |- Brandeis University, Sociology/Environmental Studies
- |- Brandeis University, Theater Arts
- |- Brandeis University, University Writing Program
- |- Brandeis University, Women's, Gender, and Sexuality Studies Program
- |- Brandeis University, Women's, Gender, and Sexuality Studies, and African and African American Studies
- Brandeis University, Lurie Institute for Disability Policy
- Brigham and Women's Hospital, Division of Pharmacoepidemiology and Pharmacoeconomics
- Brigham and Women's Hospital, Neurology §
- Brigham Young University, REU/RET/FRI Programs, Dept of Physics and Astronomy (2)
- Broad Institute of MIT and Harvard, Eric and Wendy Schmidt Center
- Brookhaven National Laboratory, Physics Department
- Brown University, Department of Physics
- Brown University, HEP Physics §
- California Institute of Technology, Physics, Mathematics & Astronomy Division
- California Institute of Technology, Theoretical Astrophysics (TAPIR) §
- California State University, Long Beach, Electrical Engineering
- California State University, Long Beach, Mechanical and Aerospace Engineering
- California State University, Northridge, Physics and Astronomy §
- Cardiff University, Department of Physics and Astronomy §
- Carleton University, Carleton Laboratory for Radiotherapy Physics §
- Carleton University, Physics Department §
- Carnegie Mellon University, Department of Physics
- Carnegie Mellon University, Human Resources
- Carnegie Mellon University, Information Networking Institute
- Carnegie Mellon University, Information Systems
- Carnegie Mellon University- Qatar, Computer Science
- Case Western Reserve University, Department of Physics (1)
- The Catholic University of America, School of Philosophy
- CEA Grenoble, IRIG/MEM/L_Sim (1) §
- CEA-Saclay, Institut de Physique Theorique
- Centenary College of Louisiana, Human Resources
- CERN
- Chapman University, Art Department
- Chapman University, Department of English
- Chapman University, Dodge College of Film and Media Arts
- Chapman University, Institute for Quantum Studies §
- Chapman University, Peace Studies
- Chapman University, Political Science
- Chapman University, Schmid College of Science and Technology
- Chapman University, School of Pharmacy
- Chapman University, Wilkinson College- Interdisciplinary
- Chapman University, World Languages and Cultures Wilkinson College
- Chinese Academy of Sciences, Institute of Automation ¶
- The Chinese University of Hong Kong, Condensed Matter Theory §
- The Chinese University of Hong Kong, Department of Biomedical Engineering
- The Chinese University of Hong Kong, Shenzhen, School of Data Science
- The Chinese University of Hong Kong, Shenzhen, School of Science and Engineering
- Cisco Systems Inc., Cisco Quantum Lab §
- City University of New York, Advanced Science Research Center
- Claremont McKenna College, Human Resources ¶
- Clemson Univsersity, Materials Science & Engineering
- Colgate University ¶
- |- Colgate University, Department of Art and Art History
- |- Colgate University, Department of Biology
- |- Colgate University, Department of Chemistry
- |- Colgate University, Department of Computer Science
- |- Colgate University, Department of East Asian Languages and Literatures
- |- Colgate University, Department of Economics
- |- Colgate University, Department of Educational Studies
- |- Colgate University, Department of English
- |- Colgate University, Department of Geography
- |- Colgate University, Department of Geology
- |- Colgate University, Department of German
- |- Colgate University, Department of History
- |- Colgate University, Department of Music
- |- Colgate University, Department of Philosophy
- |- Colgate University, Department of Physics and Astronomy
- |- Colgate University, Department of Political Science
- |- Colgate University, Department of Psychological & Brain Sciences
- |- Colgate University, Department of Religion
- |- Colgate University, Department of Romance Languages and Literatures
- |- Colgate University, Department of Sociology & Anthropology
- |- Colgate University, Department of the Classics
- |- Colgate University, Department of Theater
- |- Colgate University, Department of Writing and Rhetoric
- |- Colgate University, Environmental Studies Program
- |- Colgate University, Film and Media Studies Program
- |- Colgate University, Jewish Studies Program
- |- Colgate University, LGBTQ Program
- |- Colgate University, Middle Eastern Studies and Islamic Civilization Program
- |- Colgate University, Native American Studies
- |- Colgate University, Peace and Conflict Studies Program
- |- Colgate University, Russian and Eurasian Studies Program
- |- Colgate University, University Libraries
- College of Saint Benedict/Saint John's University, Computer Science
- Colorado State University, Department of Computer Science
- Colorado State University, Food Science and Human Nutrition
- Colorado State University, Human Development and Family Studies
- Colorado State University, Physics
- Columbia University, Industrial Engineering and Operations Research
- Columbia University, Music
- Columbia University, The Program for Mathematical Genomics in the Department of Systems Biology §
- Concordia University, Department of Physics
- Concordia University, Gina Cody School of Engineering and Computer Science
- Contra Costa Community College District, Human Resources
- Cornell University, Division of Human Resources-Recruitment and Employment Center ¶
- |- Cornell University, CALS - Geneva AgriTech Administration
- |- Cornell University, CLASSE
- |- Cornell University, College of Agriculture and Life Sciences ¶
- |- Cornell University, Animal Science
- |- Cornell University, BEE/CALS
- |- Cornell University, CALS - Division of Nutritional Sciences
- |- Cornell University, CALS - Statistics and Data Science
- |- Cornell University, CALS Ecology and Evolutionary Biology
- |- Cornell University, CALS Geneva AgriTech Administration
- |- Cornell University, CALS Molecular Biology and Genetics
- |- Cornell University, CALS-Computational Biology
- |- Cornell University, College of Agriculture and Life Sciences (CALS)
- |- Cornell University, Cornell Cooperative Extension
- |- Cornell University, Cornell Institute of Host-Microbe Interactions and Disease (CIHMID)
- |- Cornell University, Department of Communication
- |- Cornell University, Department of Entomology - Geneva
- |- Cornell University, Department of Food Science
- |- Cornell University, Department of Global Development
- |- Cornell University, Department of Natural Resources and the Environment
- |- Cornell University, Earth and Atmospheric Sciences
- |- Cornell University, Entomology/CALS
- |- Cornell University, Lab of Ornithology
- |- Cornell University, Landscape Architecture
- |- Cornell University, Microbiology/CALS
- |- Cornell University, Neurobiology and Behavior (CALS)
- |- Cornell University, New York Sea Grant
- |- Cornell University, New York State Integrated Pest Management Program
- |- Cornell University, School of Integrative Plant Science
- |- Cornell University, School of Integrative Plant Science - Section of Plant Biology
- |- Cornell University, School of Integrative Plant Science - Section of Plant Pathology and Plant-Microbe Biology
- |- Cornell University, School of Integrative Plant Science – Section of Plant Breeding and Genetics
- |- Cornell University, School of Integrative Plant Science – Section of Plant Pathology and Plant-Microbe Biology - Geneva
- |- Cornell University, School of Integrative Plant Science – Section of Soil and Crop Sciences
- |- Cornell University, Section of Horticulture
- |- Cornell University, Section of Horticulture - Geneva
- |- Cornell University, College of Architecture, Art, and Planning ¶
- |- Cornell University, AAP Department of Art
- |- Cornell University, City and Regional Planning
- |- Cornell University, Department of Architecture
- |- Cornell University, College of Arts and Sciences ¶
- |- Cornell University, Africana Studies & Research Center
- |- Cornell University, Anthropology
- |- Cornell University, Asian American Studies Program
- |- Cornell University, Asian Studies
- |- Cornell University, Astronomy
- |- Cornell University, Chemistry and Chemical Biology
- |- Cornell University, Comparative Literature
- |- Cornell University, Computational Biology
- |- Cornell University, Cornell Center for Astrophysics and Planetary Science §
- |- Cornell University, Cornell Laboratory for Accelerator-based Sciences and Education (3)
- |- Cornell University, Department of Classics
- |- Cornell University, Department of German Studies
- |- Cornell University, Department of History
- |- Cornell University, Department of Linguistics
- |- Cornell University, Department of Performing and Media Arts
- |- Cornell University, Dept. of Psychology
- |- Cornell University, Ecology and Evolutionary Biology
- |- Cornell University, Economics
- |- Cornell University, English
- |- Cornell University, Government Department
- |- Cornell University, History of Art and Visual Studies
- |- Cornell University, Institute for Comparative Modernities
- |- Cornell University, Klarman Fellowships
- |- Cornell University, LASSP/Physics
- |- Cornell University, Molecular Biology & Genetics
- |- Cornell University, Music Department
- |- Cornell University, Near Eastern Studies
- |- Cornell University, Neurobiology and Behavior
- |- Cornell University, Philosophy Department
- |- Cornell University, Physics
- |- Cornell University, Romance Studies
- |- Cornell University, School of Criticism and Theory
- |- Cornell University, Science and Technology Studies
- |- Cornell University, Society for the Humanities
- |- Cornell University, Sociology
- |- Cornell University, College of Business ¶
- |- Cornell University, Johnson ¶
- |- Cornell University, Rubacha Department of Real Estate
- |- Cornell University, School of Hotel Administration ¶
- |- Cornell University, College of Engineering & Computing and Information Science ¶
- |- Cornell University, Biomedical Engineering
- |- Cornell University, Computational Bio
- |- Cornell University, Computer Science
- |- Cornell University, Cornell Engineering Undergraduate Programs
- |- Cornell University, Earth and Atmospheric Sciences/College of Engineering
- |- Cornell University, Electrical and Computer Engineering
- |- Cornell University, Information Science
- |- Cornell University, Materials Science & Engineering
- |- Cornell University, Mechanical & Aerospace Engineering
- |- Cornell University, Operations Research and Information Engineering
- |- Cornell University, School of Chemical and Biomolecular Engineering
- |- Cornell University, School of Civil & Environmental Engineering
- |- Cornell University, Statistics and Data Science
- |- Cornell University, Systems Engineering
- |- Cornell University, The School of Applied and Engineering Physics
- |- Cornell University, College of Human Ecology ¶
- |- Cornell University, Bronfenbrenner Center for Translational Research
- |- Cornell University, CHE-Psychology
- |- Cornell University, Cornell Population Center
- |- Cornell University, Division of Nutritional Sciences
- |- Cornell University, Human Centered Design
- |- Cornell University, Policy Analysis and Management
- |- Cornell University, College of Veterinary Medicine ¶
- |- Cornell University, Baker Institute for Animal Health
- |- Cornell University, Biomedical Sciences
- |- Cornell University, CVM Department of Population Medicine & Diagnostic Sciences
- |- Cornell University, Department of Clinical Sciences
- |- Cornell University, Master of Public Health
- |- Cornell University, Microbiology & Immunology
- |- Cornell University, Cornell Jeb E. Brooks School of Public Policy
- |- Cornell University, Department of Physiology and Biophysics, Weill Cornell Medicine §
- |- Cornell University, Health Informatics §
- |- Cornell University, Law School
- |- Cornell University, Research Division ¶
- |- Cornell University, Center for Data Science for Enterprise and Society
- |- Cornell University, Cornell Center for Material Research
- |- Cornell University, Cornell Center for the Social Sciences
- |- Cornell University, Cornell NanoScale Facility
- |- Cornell University, Institute of Biotechnology
- |- Cornell University, Roper Center for Public Opinion Research
- |- Cornell University, School of Chemical & Biomolecular Engineering [Old]
- |- Cornell University, School of Continuing Education and Summer Session ¶
- |- Cornell University, School of Industrial and Labor Relations ¶
- |- Cornell University, Center for Applied Research on Work (CAROW)
- |- Cornell University, Climate Jobs Institute
- |- Cornell University, Human Resource Studies
- |- Cornell University, ILR Buffalo Co-Lab
- |- Cornell University, International and Comparative Labor
- |- Cornell University, Labor Relations
- |- Cornell University, Labor Relations, Law, and History
- |- Cornell University, Organizational Behavior
- |- Cornell University, Outreach
- |- Cornell University, The Scheinman Institute on Conflict Resolution
- |- Cornell University, Worker Institute
- |- Cornell University, Yang Tan Institute
- |- Cornell University, Yang-Tan Institute
- |- Cornell University, Vice Provost Units
- CTEQ Collaboration §
- Dalhousie University, Faculty of Science
- Dartmouth College, Dartmouth College Neukom Institute for Computational Science
- Dartmouth College, Society of Fellows
- DIMACS
- Duke University, Office for Institutional Equity ¶
- |- Duke Health, Department of Surgery
- |- Duke Health, Duke Health Division of Pulmonary, Allergy & Critical Care
- |- Duke Health, Pediatrics/Koeberl/Medical Genetics/Medicine
- |- Duke Kunshan University (3) ¶
- |- Duke Kunshan University, DSRC and iAPSE
- |- Duke Kunshan University, Global Health Research Center
- |- Duke Kunshan University, Language and Culture Center
- |- Duke University, Asian/Pacific Studies Institute
- |- Duke University, Biostatistics & Bioinformatics
- |- Duke University, Cell Biology/Duke University Medical Center
- |- Duke University, Center for Cognitive Neuroscience
- |- Duke University, CS-ECE
- |- Duke University, Department of Population Health Sciences
- |- Duke University, Department of Radiology
- |- Duke University, Dermatology
- |- Duke University, Divinity School
- |- Duke University, Duke Divinity School
- |- Duke University, Duke Global Health Institute
- |- Duke University, Duke Innovation & Entrepreneurship ¶
- |- Duke University, Duke University Libraries
- |- Duke University, Duke University Press
- |- Duke University, Energy Initiative
- |- Duke University, English for International Students, Graduate School
- |- Duke University, Faculty Affairs Administration
- |- Duke University, Franklin Humanities Institute
- |- Duke University, Fuqua School of Business
- |- Duke University, Linguistics Program
- |- Duke University, Margolis Center for Health Policy
- |- Duke University, Medicine/Cardiology/Cardiovascular Research Center
- |- Duke University, Molecular Genetics and Microbiology
- |- Duke University, Nasher Museum of Art
- |- Duke University, Neurobiology
- |- Duke University, Nicholas Institute for Energy, Environment & Sustainability
- |- Duke University, Nicholas School of the Environment ¶
- |- Duke University, Marine Lab
- |- Duke University, Nicholas School of the Environment - Durham
- |- Duke University, Nicholas School of the Environment - Faculty
- |- Duke University, Nicholas School of the Environment - ML
- |- Duke University, Office of the Provost
- |- Duke University, Orthopaedic Surgery
- |- Duke University, Pratt School of Engineering ¶
- |- Duke University, Biomedical Engineering
- |- Duke University, Center for Advanced Genomic Technologies
- |- Duke University, Civil and Environmental Engineering
- |- Duke University, Department of Electrical and Computer Engineering
- |- Duke University, Duke Quantum Center
- |- Duke University, Electrical and Computer Engineering
- |- Duke University, Lynch Lab §
- |- Duke University, Mechanical Engineering and Materials Science
- |- Duke University, Office of the Dean, Pratt School of Engineering
- |- Duke University, Pratt Masters Programs
- |- Duke University, Radiation Oncology/Research Labs
- |- Duke University, Sanford School of Public Policy
- |- Duke University, Sanford School of Public Policy - NRR ¶
- |- Duke University, School of Arts & Sciences ¶
- |- Duke University, African and African American Studies
- |- Duke University, Art, Art History & Visual Studies
- |- Duke University, Asian and Middle Eastern Studies
- |- Duke University, Biology
- |- Duke University, Center for Documentary Studies
- |- Duke University, Classical Studies
- |- Duke University, Computer Science
- |- Duke University, Cultural Anthropology
- |- Duke University, Dance
- |- Duke University, Dance Program
- |- Duke University, Department of Chemistry
- |- Duke University, Department of Mathematics
- |- Duke University, Department of Political Science
- |- Duke University, Department of Romance Studies
- |- Duke University, Duke Center for Jewish Studies
- |- Duke University, Economics
- |- Duke University, English Department
- |- Duke University, Evolutionary Anthropology
- |- Duke University, FOCUS
- |- Duke University, Gender, Sexuality and Feminist Studies
- |- Duke University, German Studies
- |- Duke University, History
- |- Duke University, Humanities and Interpretive Social Sciences
- |- Duke University, Initiative for Science & Society
- |- Duke University, Literature Program
- |- Duke University, Music Department
- |- Duke University, Philosophy
- |- Duke University, Physics (1)
- |- Duke University, Program in Education
- |- Duke University, Psychology and Neuroscience
- |- Duke University, Samuel DuBois Cook Center On Social Equity
- |- Duke University, Sociology
- |- Duke University, Statistical Science
- |- Duke University, Theater Studies
- |- Duke University, Thompson Writing Program
- |- Duke University, Trinity College
- |- Duke University, Zennadi/Hematology §
- |- Duke University, School of Law
- |- Duke University, School of Medicine, Medical Education Administration
- |- Duke University, School of Nursing ¶
- |- Duke University, Slavic and Eurasian Studies
- |- Duke University, Social Science Research Institute
- |- Duke University, The Graduate School
- |- Duke University, The Kenan Institute for Ethics at Duke
- |- Duke University, Trinity College of Arts and Sciences ¶
- |- Duke University, Arts of the Moving Image
- |- Duke University, Asian American and Diaspora Studies Program
- |- Duke University, International Comparative Studies
- |- Duke University Medical Center, Biochemistry
- |- Duke University Medical Center, Capel Lab
- |- Duke University Medical Center, Department of Obstetrics and Gynecology
- |- Duke University Medical Center, Division of Geriatric Medicine
- |- Duke University Medical Center, Division of Innate and Comparative Immunology
- |- Duke University Medical Center, Employee Occupational Health & Wellness
- |- Duke University Medical Center, Family Medicine and Community Health
- |- Duke University Medical Center, HIV & Addictions Research Program §
- |- Duke University Medical Center, Neurology
- |- Duke University Medical Center, Neurosurgery
- |- Duke University Medical Center, Pathology
- |- Duke University Medical Center, Radiation Oncology/Medical Physics Division
- |- Duke University Medical Center, Radiology/Center for InVivo Microscopy
- |- Duke University Medical Center, Services Effectiveness Research Group, Duke Department of Psychiatry and Behavioral Sciences
- |- Duke University Medical Center, Tata lab - Department of Cell Biology §
- |- Duke University School of Medicine, Department of Pediatrics, Division of Cardiology §
- |- Duke University School of Medicine, Duke Cancer Institute
- |- Duke University School of Medicine, Duke Human Vaccine Institute
- |- Duke University School of Medicine, Jordt Laboratory / Anesthesiology
- |- Duke University School of Medicine, Office of the Vice Dean for Basic Science
- |- Duke University School of Medicine, Pediatrics/Surana Lab §
- Durham University, Astronomy §
- Durham University, IPPP §
- Eastern Michigan University, Department of Computer Science
- Ecole Normale Supérieure, Department of Physics
- Ecole Normale Supérieure, Laboratoire Kastler Brossel §
- Ecole Normale Supérieure de Paris, Laboratoire de Physique (LPENS)

- Ecole Polytechnique, Center for Theoretical Physics §
- Ecole Polytechnique Federale de Lausanne, Institute of Physics §
- Ecole Polytechnique Federale de Lausanne, Theoretical Particle Physics Laboratory §
- Emerson College, Department of Performing Arts
- ETH Zurich, ETH Institute for Theoretical Studies §
- ETH Zurich, Office for Faculty Affairs
- European Physical Society, High Energy and Particle Physics Division
- Farmingdale State College, SUNY, Civil Engineering Technology
- Farmingdale State College, SUNY, Department of Urban Horticulture and Design
- Fermilab, Talent Acquisition ¶
- |- Fermilab, Accelerator Division
- |- Fermilab, APSTD
- |- Fermilab, Award Programs (1)
- |- Fermilab, CMS
- |- Fermilab, Computational Science and Artificial Intelligence Directorate
- |- Fermilab, Lederman Fellowship
- |- Fermilab, Neutrino Division (2)
- |- Fermilab, Neutrino Theory Network
- |- Fermilab, Particle Physics Division
- |- Fermilab, Peoples Fellowship Committee (1)
- |- Fermilab, Scientific Computing Division
- |- Fermilab, SQMS
- |- Fermilab, Summer Internship Program
- |- Fermilab, Theory Division
- |- Fermilab, Wilson Fellowship Committee
- Field Museum, Keller Science Action Center
- Florida Atlantic University, Harriet L. Wilkes Honors College
- Florida State University, Modern Language & Linguistics
- Florida State University, National High Magnetic Field Laboratory §
- Florida State University, Physics §
- Friedrich-Schiller University Jena, Institute for Theoretical Physics §
- Fudan University, Theoretical Particle and Nuclear Physics

- Georgetown University ¶
- |- Georgetown University, Edmund A. Walsh School of Foreign Service
- |- Georgetown University, Georgetown University in Qatar
- |- Georgetown University, Master of Science in Analytics Program
- |- Georgetown University, McCourt School of Public Policy
- |- Georgetown University, Physics (1)
- Georgetown University, Graduate School of Arts and Sciences
- Georgetown University, Institute for Soft Matter Synthesis and Metrology §
- Georgia Institute of Technology, Ivan Allen College of Liberal Arts ¶
- |- Georgia Institute of Technology, School of Public Policy
- Georgia Institute of Technology, School of Computational Science and Engineering
- Georgia Institute of Technology, School of Computer Science
- Georgia Institute of Technology, School of Cybersecurity and Privacy
- Georgia Institute of Technology, School of Interactive Computing
- Georgia Institute of Technology, School of Physics
- Georgia State University
- Georgia State University, College of Law
- Georgia State University, Computer Science
- Georgia State University, Department of Computer Information Systems
- Georgia State University, Department of Management
- Georgia State University, Department of Public Management and Policy
- Georgia State University, Entrepreneurship and Innovation
- Georgia State University, Finance
- Georgia State University, Institute of Health Administration
- Georgia State University, Institute of International Business
- Georgia State University, Risk Management and Insurance
- Georgia State University, School of Accountancy
- Georgia Tech Shenzhen Institute
- Goshen College, Science/Physics
- Habib University ¶
- Hanyang University, Department of Physics
- Harvard School of Public Health, Center for Biostatistics in Aids Research
- Harvard University, BCMP Summer Scholars Program (1)
- Harvard University, Black Hole Initiative
- Harvard University, CMSA
- Harvard University, Committee on the Study of Religion
- Harvard University, Department of Physics
- Harvard University, Harvard Quantum Initiative
- Harvard University, Statistics §
- Harvey Mudd College, Office of the Dean of the Faculty ¶
- |- Harvey Mudd College, Center for Teaching and Learning
- |- Harvey Mudd College, Chemistry
- |- Harvey Mudd College, Computer Science
- |- Harvey Mudd College, Department of Biology
- |- Harvey Mudd College, Department of Humanities, Social Sciences, and the Arts
- |- Harvey Mudd College, Engineering
- |- Harvey Mudd College, Hixon Center for Climate and the Environment
- |- Harvey Mudd College, Physics
- Hebrew University of Jerusalem, High Energy Physics §
- Helsinki Institute of Physics
- Henan University, Institute of Contemporary Mathematics

- Hendrix College, Chemistry
- Hong Kong Baptist University, Department of Mathematics
- Hong Kong Baptist University, SCHOOL OF BUSINESS
- Hong Kong University of Science and Technology, Chemical and Biological Engineering
- Hong Kong University of Science and Technology, Division of Public Policy
- The Hong Kong University of Science and Technology, HKUST Strategic Hiring 2023
- Hong Kong University of Science and Technology, Institute for Advanced Study §
- Hong Kong University of Science and Technology, Physics
- The Hong Kong University of Science and Technology (Guangzhou), Microelectronics Thrust/Dept
- Hong Kong University of Science and Technology(Guangzhou), Financial Technology Thrust
- Howard University, Quantum Biology Laboratory §
- IBM Research, Math Sciences Council §
- ICTP, Trieste, HECAP §
- ICTS-TIFR §
- IFIC, Univ. Valencia-CSIC ¶
- |- IFIC, Univ. Valencia-CSIC, Physics Department
- Illinois Institute of Technology, Computer Science
- Illinois Institute of Technology, Mechanical, Materials & Aerospace Engineering
- Imperial College London, Theoretical Physics §
- INFN, Presidenza
- INSAIT - The Institute for Computer Science, Artificial Intelligence, and Technology, INSAIT §
- Institut des Hautes Études Scientifiques ¶
- Institut Pasteur du Cambodge, Immunology §
- Institute for Advanced Study, School of Natural Sciences
- Institute for Basic Science, Center for Theoretical Physics of the Universe (CTPU)/Cosmology, Gravity, and Astroparticle Physics Group(CGA) §
- Institute for Basic Science, Center for Theoretical Physics of the Universe (CTPU)/Particle theory and cosmology (PTC)
- Institute for Basic Science, Research Evaluation
- Institute of High Energy Physics of the Chinese Academy of Sciences, Center for Future High Energy Physics §
- Institute of Modern Physics, Chinese Academy of Sciences, Light-front QCD Group §
- Institute of Modern Physics, Chinese Academy of Sciences, QMRC §
- Institute of Physics, Chinese Academy of Sciences, Laboratory of Condensed Matter Theory and Materials Computation §
- Institute of Science and Technology Austria (ISTA), Academic Affairs (1)
- Institute of Science and Technology Austria (ISTA), Polshyn group: Emergent electronic phenomena in 2D materials §
- Institute of Science and Technology Austria (ISTA), Serbyn group Quantum Dynamics and Condensed Matter §
- Institute of Theoretical Physics, Chinese Academy of Sciences, High energy theory §
- Institute of Theoretical Physics, Chinese Academy of Sciences, Personnel Office
- Institute of Theoretical Physics, Chinese Academy of Sciences, String theory/QFT/Mathematical Physics §
- Interfolio, Scholar Services

- Iowa State University, Laboratories for Functional Textiles and Protective Clothing §
- Iowa State University, Nuclear Theory Group §
- Iranian American Physicists Network Group (1) §
- Italian Remote Institute of Physics, Italian Remote Postdoctoral Fellowships in Physics

- Jacobs Technion-Cornell Institute
- James McKeen Cattell Fund
- Jeonbuk National University, Lab. for Symmetry and Structure of the Universe (LSSU) §
- Jilin University, College of Physics

- Johannes Gutenberg University Mainz, Institute for Physics - Theoretical High Energy Physics Group §
- Johns Hopkins University, Center for Astrophysical Sciences
- Johns Hopkins University, Electrical & Computer Engineering
- Johns Hopkins University, Experimental Nuclear and Particle Astrophysics §
- Johns Hopkins University, Mechanical Engineering
- Johns Hopkins University, Physics and Astronomy §
- Jozef Stefan Institute, Department of Theoretical Physics
- Kansas State University, Physics Department
- Karlsruhe Institute of Technology, Collaborative Research Center TRR 257 §
- KEK, QUP
- KEK, Theory Center, Institute of Particle and Nuclear Studies
- KEK, Theory Center, IPNS, KEK

- Kent State University, Physics §
- King Abdullah University of Science and Technology, Computer, Electrical, and Mathematical Sciences and Engineering Division
- King's College London, TPPC Physics §
- Koç University ¶
- |- Koç University, Academic and Life Skills (ALIS) Instructor
- |- Koç University, Academic Writing
- |- Koç University, Comparative Literature
- |- Koç University, Department of Medical Pharmacology
- |- Koç University, Dept. of Chemical and Biological Eng.
- |- Koç University, Dept. of Chemistry
- |- Koç University, Dept. of Computer Engineering
- |- Koç University, Dept. of Electrical and Electronics Eng. ¶
- |- Koç University, Dept. of Industrial Engineering
